LYK-300 Bottom-Cylinder Frame-Type Hydraulic Press
Category:
Product Description

Scope of application:
Imprinting, extrusion molding, shallow drawing, shaping, overmolding, and edge trimming of metal or non-metal parts; typical products that can be pressed include watch cases, watch straps, eyeglass frames and components, picture frames, tableware, signage, locks, automotive parts, and hardware components, among others.
Technical specifications:
| Item | Unit | LYK-200 | LYK-300 | LYK-500 | LYK-1000 | LYK-1500 | |
| tonnage | Master cylinder | ton | 200 | 300 | 500 | 1000 | 1500 |
| Itinerary | Master cylinder | mm | 150 | 150 | 150 | 150 | 150 |
| High opening | mm | 380 | 380 | 450 | 500 | 500 | |
| Workbench height from the ground | mm | 1020 | 1150 | 1250 | 1300 | 1700 | |
| Speed | Master cylinder quick up | mm/s | 110 | 110 | 100 | 90 | 80 |
| Main cylinder feed | mm/s | Optional | Optional | Optional | Optional | Optional | |
| Master cylinder return | mm/s | 100 | 100 | 90 | 80 | 70 | |
| Workbench dimensions | Left and right | mm | 520 | 580 | 710 | 880 | 1100 |
| Front and back (edge) | mm | 500 | 540 | 640 | 860 | 1100 | |
| Motor power | kilowatt | 5.5 | 7.5 | 15 | 18.5 | 18.5 | |
We can design parameters according to different customer requirements; the specific details shall be subject to the contract.
Keywords:
Online consultation
We sincerely offer you high-quality products and professional services. Please keep your phone line open, and we’ll get in touch with you as soon as possible. Thank you for your support!
Relevant information