LYF-500SA Cold Extrusion Molding Machine
Product Description

Scope of application:
Primarily used for cold extrusion forming of metallic materials; · embossing, shaping, shallow drawing, finishing, molding, and edge trimming of both metallic and non-metallic parts; · typical products that can be pressed include automotive components, high-voltage electrical connectors, large terminal lugs, watch cases, watch straps, eyeglass frames and components, picture frames, tableware, signage, locks, hardware parts, and more.
Technical specifications:
| Item | Unit | LYF-300SA | LYF-500SA | LYF-650SA | LYF-800SA | LYF-1000SA | LYF-1500SA | LYF-2000SA | |
| tonnage | Master cylinder | ton | 300 | 500 | 650 | 800 | 1000 | 1500 | 2000 |
| Lower ejector cylinder | ton | 40 | 50 | 60 | 60 | 80 | 100 | 100 | |
| Itinerary | Master cylinder | mm | 400 | 500 | 600 | 600 | 600 | 600 | 600 |
| Lower ejector cylinder | mm | 200 | 250 | 250 | 250 | 250 | 250 | 250 | |
| High opening | mm | 900 | 1000 | 1200 | 1200 | 1200 | 1300 | 1500 | |
| Workbench height from the ground | mm | 970 | 1030 | 1200 | 900* | 1000* | 1100* | 1200* | |
| Speed | Main cylinder rapid descent | mm/s | 200 | 200 | 180 | 180 | 180 | 180 | 160 |
| Main cylinder feed | mm/s | 20-40 | 20-40 | 18-35 | 15-30 | 12-25 | 12-25 | 10-20 | |
| Master cylinder return | mm/s | 200 | 200 | 180 | 180 | 180 | 180 | 160 | |
| Workbench dimensions | Left and right (within the column) | mm | 700 | 800 | 900 | 1000 | 1200 | 1300 | 1600 |
| Front and back (edge) | mm | 700 | 800 | 1000 | 1300 | 1300 | 1400 | 1700 | |
| Motor power | kilowatt | 18.5 × 2 | 18.5 + 37 | 18.5 + 37 | 37 × 2 | 37 × 2 | 55 × 2 | 55 × 2 | |
We can design parameters according to different customer requirements; the specific details shall be subject to the contract.
Keywords:
Online consultation
We sincerely offer you high-quality products and professional services. Please keep your phone line open, and we’ll get in touch with you as soon as possible. Thank you for your support!
Relevant information