LYF-650SA Series Rail-Type CNC Servo-Controlled Cold Extrusion Special Forming Machine
Product Description

Scope of application:
Primarily used for cold extrusion forming of metallic materials; also suitable for embossing, shaping, shallow drawing, finishing, molding, and edge trimming of both metallic and non-metallic parts. Typical products that can be processed include automotive components, watch cases, watch straps, eyeglass frames and parts, picture frames, tableware, signage, locks, hardware components, and more.
Features:
This model is a fully CNC-controlled machine developed on the basis of our company’s original standard high-speed cold extrusion forming machine, designed to meet customers’ higher requirements for greater precision, efficiency, and energy savings. The hydraulic system features servo closed-loop control, imported displacement grating scales and pressure sensors, and a fully digital human-machine interface for operation.
| Project | Unit | LYF-200SA/CNC | LYF-300SA/CNC | LYF-500SA/CNC | LYF-650SA/CNC | LYF-800SA/CNC | LYF-1000SA/CNC | LYF-1500SA/CNC | |
| tonnage | Master cylinder | ton | 200 | 300 | 500 | 650 | 800 | 1000 | 1500 |
| Lower ejector cylinder | ton | 30 | 40 | 50 | 60 | 60 | 80 | 100 | |
| Upper ejector cylinder | ton | 15 | 15 | 20 | 30 | 30 | 30 | 40 | |
| Itinerary | Master cylinder | mm | 400 | 400 | 500 | 600 | 600 | 600 | 600 |
| Lower ejector cylinder | mm | 200 | 200 | 250 | 250 | 250 | 250 | 250 | |
| Upper ejector cylinder | mm | 80 | 80 | 100 | 100 | 100 | 100 | 100 | |
| High opening | mm | 800 | 900 | 1000 | 1200 | 1200 | 1200 | 1350 | |
| Workbench height from the ground | mm | 940 | 970 | 1030 | 1200 | 900 (recessed installation) | 1000 (flush-mounted) | 1100 (flush-mounted) | |
| Speed | Main cylinder rapid descent | mm/s | 250 | 250 | 250 | 230 | 220 | 220 | 200 |
| Main cylinder feed | mm/s | 40 | 40 | 40 | 35 | 30 | 25 | 20 | |
| Master cylinder return | mm/s | 220 | 220 | 220 | 200 | 200 | 200 | 200 | |
| Workbench dimensions | Left and right (within the column) | mm | 700 | 700 | 800 | 900 | 1000 | 1200 | 1300 |
| Front and back (edge) | mm | 700 | 700 | 800 | 1000 | 1300 | 1300 | 1400 | |
| Motor power | kilowatt | 22 times 2 | 30 by 2 | 37 × 2 | 45 × 2 | 55 × 2 | 55 × 2 | 75 × 2 | |
| Overall machine weight (reference) | KG | 5800 | 6500 | 9800 | 16500 | 26000 | 35000 | 52000 | |
We can design parameters according to different customer requirements; the specific details shall be subject to the contract.
Keywords:
Online consultation
We sincerely offer you high-quality products and professional services. Please keep your phone line open, and we’ll get in touch with you as soon as possible. Thank you for your support!
Relevant information